Springdale is located in Maryland. Springdale, Maryland has a population of 5,136. Springdale is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Springdale, Maryland is $109,120. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Springdale is 42.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardmore Elementary School | PK - 05 | 420 | 17 | 20774 |
Arrowhead Elementary School | PK - 05 | 410 | 11 | 20774 |
Bradbury Heights Elementary School | PK - 06 | 430 | 13 | 20743 |
Capitol Heights Elementary School | PK - 05 | 240 | 13 | 20743 |
Carmody Hills Elementary School | PK - 05 | 450 | 15 | 20743 |
Concord Elementary School | PK - 06 | 400 | 16 | 20747 |
District Heights Elementary School | PK - 05 | 350 | 15 | 20747 |
Doswell E. Brooks Elementary School | PK - 06 | 250 | 15 | 20743 |
Francis Scott Key Elementary School | PK - 05 | 538 | 14 | 20747 |
Heather Hills Elementary School | 02 - 05 | 355 | 16 | 20716 |
John H. Bayne Elementary School | PK - 05 | 430 | 18 | 20743 |
Kettering Elementary School | PK - 05 | 460 | 17 | 20774 |
Kingsford Elementary School | PK - 05 | 500 | 18 | 20721 |
Lake Arbor Elementary School | PK - 05 | 586 | 18 | 20721 |
Longfields Elementary School | PK - 06 | 300 | 18 | 20747 |
North Forestville Elementary School | PK - 06 | 253 | 11 | 20747 |
Northview Elementary School | PK - 05 | 637 | 18 | 20716 |
Perrywood Elementary School | KG - 05 | 650 | 18 | 20774 |
Phyllis E. Williams Elementary School | KG - 06 | 405 | 17 | 20774 |
Pointer Ridge Elementary School | KG - 05 | 302 | 18 | 20716 |
Robert R. Gray Elementary School | PK - 06 | 441 | 13 | 20743 |
Seat Pleasant Elementary School | PK - 06 | 336 | 13 | 20743 |
Woodmore Elementary School | KG - 05 | 430 | 15 | 20721 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Health Sciences At Pgcc | 09 - 10 | 563 | 0 | 20774 |
Ernest Everett Just Middle School | 06 - 08 | 1,000 | 15 | 20721 |
Kettering Middle School | 06 - 08 | 760 | 12 | 20774 |
Walker Mill Middle School | 06 - 08 | 750 | 16 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 874 | 13 | 20743 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
International High School @ Largo | 09 - 12 | 400 | 15 | 20774 |
Largo High School | 09 - 12 | 778 | 16 | 20774 |
Suitland High School | 09 - 12 | 1,700 | 15 | 20747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
City | County | |
---|---|---|
Population | 5,136 | 925,678 |
Population Density | 4,238 | 1,918 |
Median Age | 42.8 | 38.2 |
People per Household | 3.2 | 2.8 |
Median Household Income | 109,120 | 85,744 |
Average Income per Capita | 39,134 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.